<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Ryoh's Blog</title>
	<atom:link href="http://blog.ryoha.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ryoha.com</link>
	<description>Ryoh's Personal Blog</description>
	<lastBuildDate>Fri, 18 Nov 2011 17:23:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Contact me by Rafal</title>
		<link>http://blog.ryoha.com/contact-me/#comment-1057</link>
		<dc:creator><![CDATA[Rafal]]></dc:creator>
		<pubDate>Fri, 18 Nov 2011 17:23:06 +0000</pubDate>
		<guid isPermaLink="false">http://ryoha.com/contact-me/#comment-1057</guid>
		<description><![CDATA[Congrats on the new baby boy Masayuki Phi Aihara!!! Welcome to the Aihara Clan!]]></description>
		<content:encoded><![CDATA[<p>Congrats on the new baby boy Masayuki Phi Aihara!!! Welcome to the Aihara Clan!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Renovations by kitchen cabinets</title>
		<link>http://blog.ryoha.com/2010/08/23/renovations/#comment-987</link>
		<dc:creator><![CDATA[kitchen cabinets]]></dc:creator>
		<pubDate>Fri, 21 Oct 2011 12:06:25 +0000</pubDate>
		<guid isPermaLink="false">https://ryoh.wordpress.com/2010/08/23/renovations/#comment-987</guid>
		<description><![CDATA[very funny..............]]></description>
		<content:encoded><![CDATA[<p>very funny&#8230;&#8230;&#8230;&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pixelmator Vignette Tutorial by Heather</title>
		<link>http://blog.ryoha.com/tutorials/pixelmator-vignette-tutorial/#comment-560</link>
		<dc:creator><![CDATA[Heather]]></dc:creator>
		<pubDate>Tue, 02 Nov 2010 15:23:46 +0000</pubDate>
		<guid isPermaLink="false">http://ryoh.wordpress.com/?page_id=107#comment-560</guid>
		<description><![CDATA[Thank you so much for the tutorial... however, I too am
having issues with the ellipse being black and the outside is
normal. I have tried several different things to correct this with
no luck. Any help would be greatly appreciated as there aren&#039;t many
tutorials for Pixelmator out there! Thanks so much!]]></description>
		<content:encoded><![CDATA[<p>Thank you so much for the tutorial&#8230; however, I too am<br />
having issues with the ellipse being black and the outside is<br />
normal. I have tried several different things to correct this with<br />
no luck. Any help would be greatly appreciated as there aren&#8217;t many<br />
tutorials for Pixelmator out there! Thanks so much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on engagement by ryoh</title>
		<link>http://blog.ryoha.com/2009/07/19/engagement/#comment-490</link>
		<dc:creator><![CDATA[ryoh]]></dc:creator>
		<pubDate>Tue, 17 Aug 2010 02:07:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ryoha.com/?p=263#comment-490</guid>
		<description><![CDATA[Thank you Sir. It is now fixed. :p]]></description>
		<content:encoded><![CDATA[<p>Thank you Sir. It is now fixed. :p</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on engagement by Rafal</title>
		<link>http://blog.ryoha.com/2009/07/19/engagement/#comment-489</link>
		<dc:creator><![CDATA[Rafal]]></dc:creator>
		<pubDate>Tue, 17 Aug 2010 02:02:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ryoha.com/?p=263#comment-489</guid>
		<description><![CDATA[Your Lina&amp;Ryoh blog link is funky and it dont work!

Cheers!
Rafal

PS. Say hi to Lina for Me and Crystal!]]></description>
		<content:encoded><![CDATA[<p>Your Lina&amp;Ryoh blog link is funky and it dont work!</p>
<p>Cheers!<br />
Rafal</p>
<p>PS. Say hi to Lina for Me and Crystal!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pixelmator Vignette Tutorial by FElipe</title>
		<link>http://blog.ryoha.com/tutorials/pixelmator-vignette-tutorial/#comment-461</link>
		<dc:creator><![CDATA[FElipe]]></dc:creator>
		<pubDate>Thu, 17 Jun 2010 02:00:11 +0000</pubDate>
		<guid isPermaLink="false">http://ryoh.wordpress.com/?page_id=107#comment-461</guid>
		<description><![CDATA[I followed the steps but at the end my elipse turns out black in the middle and fades away to the edges.
what should i do.]]></description>
		<content:encoded><![CDATA[<p>I followed the steps but at the end my elipse turns out black in the middle and fades away to the edges.<br />
what should i do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pixelmator Vignette Tutorial by ryoh</title>
		<link>http://blog.ryoha.com/tutorials/pixelmator-vignette-tutorial/#comment-458</link>
		<dc:creator><![CDATA[ryoh]]></dc:creator>
		<pubDate>Tue, 01 Jun 2010 21:28:29 +0000</pubDate>
		<guid isPermaLink="false">http://ryoh.wordpress.com/?page_id=107#comment-458</guid>
		<description><![CDATA[Hi Kaila,

I think it could be a couple of things.  Make sure that you are filling the entire area of the &quot;vignette layer&quot; in black.  That is what will give you that black border.

The other thing to check it the &quot;layer mask.&quot;  New versions of Pixelmator has the colours reversed for masking.  Everything you want to have shown through is black (the elipse in this case).

Hope this helps.

If you are still having problems, feel free to contact me through email.]]></description>
		<content:encoded><![CDATA[<p>Hi Kaila,</p>
<p>I think it could be a couple of things.  Make sure that you are filling the entire area of the &#8220;vignette layer&#8221; in black.  That is what will give you that black border.</p>
<p>The other thing to check it the &#8220;layer mask.&#8221;  New versions of Pixelmator has the colours reversed for masking.  Everything you want to have shown through is black (the elipse in this case).</p>
<p>Hope this helps.</p>
<p>If you are still having problems, feel free to contact me through email.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pixelmator Vignette Tutorial by Kaila</title>
		<link>http://blog.ryoha.com/tutorials/pixelmator-vignette-tutorial/#comment-456</link>
		<dc:creator><![CDATA[Kaila]]></dc:creator>
		<pubDate>Tue, 01 Jun 2010 13:05:28 +0000</pubDate>
		<guid isPermaLink="false">http://ryoh.wordpress.com/?page_id=107#comment-456</guid>
		<description><![CDATA[Didnt work for me, i think im doing something wrong. Instead of the outside of the ellipse having a vignette, it`s the inside that has it. what am i doing wrong ?]]></description>
		<content:encoded><![CDATA[<p>Didnt work for me, i think im doing something wrong. Instead of the outside of the ellipse having a vignette, it`s the inside that has it. what am i doing wrong ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 1.1 Gigawatts!? by Matthew</title>
		<link>http://blog.ryoha.com/2007/12/10/11-gigawatts/#comment-434</link>
		<dc:creator><![CDATA[Matthew]]></dc:creator>
		<pubDate>Sat, 13 Mar 2010 08:43:03 +0000</pubDate>
		<guid isPermaLink="false">http://ryoha.com/2007/12/10/11-gigawatts/#comment-434</guid>
		<description><![CDATA[1.21 gigawatt&#039;s smartass.]]></description>
		<content:encoded><![CDATA[<p>1.21 gigawatt&#8217;s smartass.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pixelmator Vignette Tutorial by Eric</title>
		<link>http://blog.ryoha.com/tutorials/pixelmator-vignette-tutorial/#comment-422</link>
		<dc:creator><![CDATA[Eric]]></dc:creator>
		<pubDate>Tue, 16 Feb 2010 18:30:21 +0000</pubDate>
		<guid isPermaLink="false">http://ryoh.wordpress.com/?page_id=107#comment-422</guid>
		<description><![CDATA[Great tutorial.  Thanks!]]></description>
		<content:encoded><![CDATA[<p>Great tutorial.  Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

