<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Pixelmator Vignette Tutorial</title>
	<atom:link href="http://blog.ryoha.com/tutorials/pixelmator-vignette-tutorial/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ryoha.com</link>
	<description>Ryoh's Personal Blog</description>
	<lastBuildDate>Tue, 16 Feb 2010 18:30:21 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Eric</title>
		<link>http://blog.ryoha.com/tutorials/pixelmator-vignette-tutorial/#comment-422</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Tue, 16 Feb 2010 18:30:21 +0000</pubDate>
		<guid isPermaLink="false">http://ryoh.wordpress.com/?page_id=107#comment-422</guid>
		<description>Great tutorial.  Thanks!</description>
		<content:encoded><![CDATA[<p>Great tutorial.  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Hunter</title>
		<link>http://blog.ryoha.com/tutorials/pixelmator-vignette-tutorial/#comment-421</link>
		<dc:creator>Tim Hunter</dc:creator>
		<pubDate>Tue, 16 Feb 2010 01:19:16 +0000</pubDate>
		<guid isPermaLink="false">http://ryoh.wordpress.com/?page_id=107#comment-421</guid>
		<description>thanks so much for this, exactly what i needed!</description>
		<content:encoded><![CDATA[<p>thanks so much for this, exactly what i needed!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tutorial: Vignettierung mit Pixelmator &#187; der tag und ich</title>
		<link>http://blog.ryoha.com/tutorials/pixelmator-vignette-tutorial/#comment-415</link>
		<dc:creator>Tutorial: Vignettierung mit Pixelmator &#187; der tag und ich</dc:creator>
		<pubDate>Tue, 12 Jan 2010 14:12:39 +0000</pubDate>
		<guid isPermaLink="false">http://ryoh.wordpress.com/?page_id=107#comment-415</guid>
		<description>[...] Basierend auf einem Tutorial von ryoh. Danke!   &#8595; Verwandte Einträge/Schlagworte [...]</description>
		<content:encoded><![CDATA[<p>[...] Basierend auf einem Tutorial von ryoh. Danke!   &darr; Verwandte Einträge/Schlagworte [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: glitch</title>
		<link>http://blog.ryoha.com/tutorials/pixelmator-vignette-tutorial/#comment-389</link>
		<dc:creator>glitch</dc:creator>
		<pubDate>Mon, 09 Nov 2009 17:32:38 +0000</pubDate>
		<guid isPermaLink="false">http://ryoh.wordpress.com/?page_id=107#comment-389</guid>
		<description>Nice tut! I was just wondering whether you can do a tut on selecting and extracting hair, using mask, in pixelmator. New to post-photo editing hoping you will be able to provide some tuts on that. 

Thanks.</description>
		<content:encoded><![CDATA[<p>Nice tut! I was just wondering whether you can do a tut on selecting and extracting hair, using mask, in pixelmator. New to post-photo editing hoping you will be able to provide some tuts on that. </p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ryoh</title>
		<link>http://blog.ryoha.com/tutorials/pixelmator-vignette-tutorial/#comment-89</link>
		<dc:creator>ryoh</dc:creator>
		<pubDate>Tue, 29 Jul 2008 00:55:59 +0000</pubDate>
		<guid isPermaLink="false">http://ryoh.wordpress.com/?page_id=107#comment-89</guid>
		<description>No problem Larry.  Thanks for visiting.</description>
		<content:encoded><![CDATA[<p>No problem Larry.  Thanks for visiting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry</title>
		<link>http://blog.ryoha.com/tutorials/pixelmator-vignette-tutorial/#comment-88</link>
		<dc:creator>Larry</dc:creator>
		<pubDate>Mon, 28 Jul 2008 01:44:51 +0000</pubDate>
		<guid isPermaLink="false">http://ryoh.wordpress.com/?page_id=107#comment-88</guid>
		<description>Thanks! I was searching the web for information to do this in Pixelmator as I have not used the app a lot.

:)</description>
		<content:encoded><![CDATA[<p>Thanks! I was searching the web for information to do this in Pixelmator as I have not used the app a lot.</p>
<p> <img src='http://s.wordpress.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tales of a Minnesota Geek &#187; Blog Archive &#187; links for 2008-06-30</title>
		<link>http://blog.ryoha.com/tutorials/pixelmator-vignette-tutorial/#comment-82</link>
		<dc:creator>Tales of a Minnesota Geek &#187; Blog Archive &#187; links for 2008-06-30</dc:creator>
		<pubDate>Mon, 30 Jun 2008 04:32:19 +0000</pubDate>
		<guid isPermaLink="false">http://ryoh.wordpress.com/?page_id=107#comment-82</guid>
		<description>[...] Pixelmator Vignette Tutorial « Ryoh’s Blog A nice short article about how to do a vignette using Pixelmator on the Mac (tags: pixelmator)        Post a Comment [...]</description>
		<content:encoded><![CDATA[<p>[...] Pixelmator Vignette Tutorial « Ryoh’s Blog A nice short article about how to do a vignette using Pixelmator on the Mac (tags: pixelmator)        Post a Comment [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
